<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B102.7 - Sioux Falls Classic Rock &#187; NASA</title>
	<atom:link href="http://b1027.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://b1027.com</link>
	<description>Classic Rock from Aerosmith, Journey, Led Zeppelin, Bon Jovi, Rolling Stones</description>
	<lastBuildDate>Sat, 18 May 2013 12:04:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Amazing Northern Lights From ISS [PHOTOS]</title>
		<link>http://b1027.com/76542/</link>
		<comments>http://b1027.com/76542/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:05:11 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[US/World News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=76542</guid>
		<description><![CDATA[See the northern lights as they recently appeared 240 miles above the earth. Seven images from the International Space Station that will blow your mind.]]></description>
			<content:encoded><![CDATA[<p>See the northern lights as they recently appeared 240 miles above the earth. Seven images from the International Space Station that will blow your mind.
<p class="more_act text"><a href="http://b1027.com/76542/" title="Amazing Northern Lights From ISS [PHOTOS]">Read More</a><em>|</em><a href="http://b1027.com/76542/#comments_wrap" title="Amazing Northern Lights From ISS [PHOTOS]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/76542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kikn.com/files/2013/03/ISS11-e1363812106738.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA’s Marshall Space Flight Center.</media:description>	</item>
		<item>
		<title>Russian Meteor Video</title>
		<link>http://b1027.com/russian-meteor-video/</link>
		<comments>http://b1027.com/russian-meteor-video/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:17:23 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Shared Content]]></category>
		<category><![CDATA[US/World News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russian Meteor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=75561</guid>
		<description><![CDATA[New dashboard cam video of the meteor that exploded over Russia last Friday (February 15th) and new, larger estimates on just how big it was.]]></description>
			<content:encoded><![CDATA[<p>New dashboard cam video of the meteor that exploded over Russia last Friday (February 15th) and new, larger estimates on just how big it was.
<p class="more_act text"><a href="http://b1027.com/russian-meteor-video/" title="Russian Meteor Video">Read More</a><em>|</em><a href="http://b1027.com/russian-meteor-video/#comments_wrap" title="Russian Meteor Video">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/russian-meteor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/b1027.com/files/2013/02/hqdefault7.jpg" height="360" width="480" />	</item>
		<item>
		<title>A Season for NASA Disaster Anniversaries</title>
		<link>http://b1027.com/a-season-for-nasa-disaster-anniversaries/</link>
		<comments>http://b1027.com/a-season-for-nasa-disaster-anniversaries/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:30:16 +0000</pubDate>
		<dc:creator>Gene Hetland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=58576</guid>
		<description><![CDATA[We are right in the season where some of NASA&#8217;s worst space disasters occurred. I can very much remember January 27, 1967, when three astronauts died in a fire in the Apollo space capsule that was, if I remember right, on a launch pad at the Kennedy Space Center in Florida. The solo flights, sub-orbital [...]]]></description>
			<content:encoded><![CDATA[<p>We are right in the season where some of NASA's worst space disasters occurred.</p>
<p>I can very much remember January 27, 1967, when three astronauts died in a fire in the Apollo space capsule that was, if I remember right, on a launch pad at the Kennedy Space Center in Florida
<p class="more_act text"><a href="http://b1027.com/a-season-for-nasa-disaster-anniversaries/" title="A Season for NASA Disaster Anniversaries">Read More</a><em>|</em><a href="http://b1027.com/a-season-for-nasa-disaster-anniversaries/#comments_wrap" title="A Season for NASA Disaster Anniversaries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/a-season-for-nasa-disaster-anniversaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/01/NASA.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Three of NASA&#039;s deadliest accidents occurred during this period on the calendar, including a fire on the launch pad in 1967 and shuttle disasters in 1986 and 2003.</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://b1027.com/angry-birds-martian-moon/</link>
		<comments>http://b1027.com/angry-birds-martian-moon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.
<p class="more_act text"><a href="http://b1027.com/angry-birds-martian-moon/" title="NASA May Stage Angry Birds-Style Invasion of Martian Moon">Read More</a><em>|</em><a href="http://b1027.com/angry-birds-martian-moon/#comments_wrap" title="NASA May Stage Angry Birds-Style Invasion of Martian Moon">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>NASA Discovers &quot;Earth Twin&quot;</title>
		<link>http://b1027.com/nasa-discovers-earth-twin/</link>
		<comments>http://b1027.com/nasa-discovers-earth-twin/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 02:02:29 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shared Content]]></category>
		<category><![CDATA[Keppler]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Planet]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=59072</guid>
		<description><![CDATA[Since NASA launched the Kepler mission in February 2012, 461 potential planets have been identified. Scientists say they have identified the most "earth-like" world found yet.]]></description>
			<content:encoded><![CDATA[<p>Since NASA launched the Kepler mission in February 2012, 461 potential planets have been identified. Scientists say they have identified the most "earth-like" world found yet.
<p class="more_act text"><a href="http://b1027.com/nasa-discovers-earth-twin/" title="NASA Discovers &#8220;Earth Twin&#8221;">Read More</a><em>|</em><a href="http://b1027.com/nasa-discovers-earth-twin/#comments_wrap" title="NASA Discovers &#8220;Earth Twin&#8221;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/nasa-discovers-earth-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/b1027.com/files/2013/01/Planets-NASA.jpg" height="341" width="634" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Image Courtesy of NASA)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1041/1138 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/b1027.com

Served from: b1027.com @ 2013-05-18 12:52:55 -->