<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B102.7 - Sioux Falls Classic Rock &#187; debate</title>
	<atom:link href="http://b1027.com/tags/debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://b1027.com</link>
	<description>Classic Rock from Aerosmith, Journey, Led Zeppelin, Bon Jovi, Rolling Stones</description>
	<lastBuildDate>Sat, 25 May 2013 20:06:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Right-to-Work Debate Heats Up Ahead of MI Vote</title>
		<link>http://b1027.com/right-to-work-debate-heats-up-ahead-of-michigan-vote/</link>
		<comments>http://b1027.com/right-to-work-debate-heats-up-ahead-of-michigan-vote/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:27:32 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debate]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=40890</guid>
		<description><![CDATA[Even with the outcome considered a foregone conclusion, the heated battle over right-to-work legislation in the traditional union bastion of Michigan shows no sign of cooling.]]></description>
			<content:encoded><![CDATA[<p>Even with the outcome considered a foregone conclusion, the heated battle over right-to-work legislation in the traditional union bastion of Michigan shows no sign of cooling.
<p class="more_act text"><a href="http://b1027.com/right-to-work-debate-heats-up-ahead-of-michigan-vote/" title="Right-to-Work Debate Heats Up Ahead of MI Vote">Read More</a><em>|</em><a href="http://b1027.com/right-to-work-debate-heats-up-ahead-of-michigan-vote/#comments_wrap" title="Right-to-Work Debate Heats Up Ahead of MI Vote">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/right-to-work-debate-heats-up-ahead-of-michigan-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/12/Right-To-Work.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Pugliano/Getty Images</media:description>	</item>
		<item>
		<title>Support For Legalization At All-Time &#039;High&#039;</title>
		<link>http://b1027.com/support-for-leagalization-at-all-time-high/</link>
		<comments>http://b1027.com/support-for-leagalization-at-all-time-high/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 10:47:37 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Legalization]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=35309</guid>
		<description><![CDATA[It's a debate that has gone on for over 40 years. Should we legalize marijuana? What side of the debate do you stand on?A new poll has found that support for legalizing marijuana has hit a new high.

According to the poll, 48 percent of U.S. voters favor "legalizing the possession of small amounts of marijuana for personal use" while 50 percent oppose its legalization entirely.

While the numbers of people supporting legalization aren’t big enough to get Congress to jump on the bandwagon, the 48 percent support is the highest amount of people in favor of marijuana legalization since a similar poll was taken in 1985.

]]></description>
			<content:encoded><![CDATA[<p>It's a debate that has gone on for over 40 years. Should we legalize marijuana? What side of the debate do you stand on?A new poll has found that support for legalizing marijuana has hit a new high.</p>
<p>According to the poll, 48 percent of U.S. voters favor "legalizing the possession of small amounts of marijuana for personal use" while 50 percent oppose its legalization entirely.</p>
<p>While the numbers of people supporting legalization aren’t big enough to get Congress to jump on the bandwagon, the 48 percent support is the highest amount of people in favor of marijuana legalization since a similar poll was taken in 1985.</p>
<p class="more_act text"><a href="http://b1027.com/support-for-leagalization-at-all-time-high/" title="Support For Legalization At All-Time &#8216;High&#8217;">Read More</a><em>|</em><a href="http://b1027.com/support-for-leagalization-at-all-time-high/#comments_wrap" title="Support For Legalization At All-Time &#8216;High&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/support-for-leagalization-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/b1027.com/files/2012/10/Marijuana3.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by David McNew/Getty Images)</media:description>	</item>
		<item>
		<title>Ted Nugent: No Debating Who Won</title>
		<link>http://b1027.com/ted-nugent-no-debating-who-won/</link>
		<comments>http://b1027.com/ted-nugent-no-debating-who-won/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:10:32 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rock Report]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[rock report]]></category>
		<category><![CDATA[ted nugent]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=23341</guid>
		<description><![CDATA[As President Obama and his opponent Mitt Romney get set to square off in their second debate on Tuesday night in Hempstead, New York, staunch Republican Ted Nugent has weighed in on the first one, held on October 3rd.
]]></description>
			<content:encoded><![CDATA[<p>As President Obama and his opponent Mitt Romney get set to square off in their second debate on Tuesday night in Hempstead, New York, staunch Republican Ted Nugent has weighed in on the first one, held on October 3rd.</p>
<p class="more_act text"><a href="http://b1027.com/ted-nugent-no-debating-who-won/" title="Ted Nugent: No Debating Who Won">Read More</a><em>|</em><a href="http://b1027.com/ted-nugent-no-debating-who-won/#comments_wrap" title="Ted Nugent: No Debating Who Won">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/ted-nugent-no-debating-who-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/b1027.com/files/2012/09/ted-nugent.jpg" height="2726" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Bill Pugliano/Getty Images)</media:description>	</item>
		<item>
		<title>Presidential Debate Drinking Game</title>
		<link>http://b1027.com/presidential-debate-drinking-game/</link>
		<comments>http://b1027.com/presidential-debate-drinking-game/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:28:48 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Funny News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[drinking game]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=18587</guid>
		<description><![CDATA[Some 50 million people are expected to tune in to the first Presidential Debate Wednesday night, which, for some people, will be made more fun with alcohol.
]]></description>
			<content:encoded><![CDATA[<p>Some 50 million people are expected to tune in to the first Presidential Debate Wednesday night, which, for some people, will be made more fun with alcohol.</p>
<p class="more_act text"><a href="http://b1027.com/presidential-debate-drinking-game/" title="Presidential Debate Drinking Game">Read More</a><em>|</em><a href="http://b1027.com/presidential-debate-drinking-game/#comments_wrap" title="Presidential Debate Drinking Game">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/presidential-debate-drinking-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/b1027.com/files/2012/10/obama-romney.jpg" height="360" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 926/1014 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/b1027.com

Served from: b1027.com @ 2013-05-26 07:31:31 -->