<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B102.7 - Sioux Falls Classic Rock &#187; Augustana</title>
	<atom:link href="http://b1027.com/tags/augustana/feed/" rel="self" type="application/rss+xml" />
	<link>http://b1027.com</link>
	<description>Classic Rock from Aerosmith, Journey, Led Zeppelin, Bon Jovi, Rolling Stones</description>
	<lastBuildDate>Tue, 21 May 2013 13:22:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Augustana Finishes 11th At NCAA Championships</title>
		<link>http://b1027.com/augustana-finishes-11th-at-ncaa-championships/</link>
		<comments>http://b1027.com/augustana-finishes-11th-at-ncaa-championships/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:11:42 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92145</guid>
		<description><![CDATA[Augustana shot a 325 in Saturday's final round of the NCAA Division II Women's Golf Championships to finish 11th, with a four-round score of 1,302 at the LPGA International in Daytona Beach, Fla.]]></description>
			<content:encoded><![CDATA[<p>Augustana shot a 325 in Saturday's final round of the NCAA Division II Women's Golf Championships to finish 11th, with a four-round score of 1,302 at the LPGA International in Daytona Beach, Fla.
<p class="more_act text"><a href="http://b1027.com/augustana-finishes-11th-at-ncaa-championships/" title="Augustana Finishes 11th At NCAA Championships">Read More</a><em>|</em><a href="http://b1027.com/augustana-finishes-11th-at-ncaa-championships/#comments_wrap" title="Augustana Finishes 11th At NCAA Championships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/augustana-finishes-11th-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Augustana-Vikings-golf-NCAA-Division-II-Central-Region-Tournament-05-07-2013.jpg" height="405" width="744" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Vikings Still 11th After Three Rounds Of NCAA Championships</title>
		<link>http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/</link>
		<comments>http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:33:06 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92069</guid>
		<description><![CDATA[Augustana completed the third round at the NCAA Division II Women's Golf Championships Friday, shooting a 328 and is in 11th-place at 113-over-par 977. Nova Southeastern continues to lead all teams at 17-over-par 881.]]></description>
			<content:encoded><![CDATA[<p>Augustana completed the third round at the NCAA Division II Women's Golf Championships Friday, shooting a 328 and is in 11th-place at 113-over-par 977. Nova Southeastern continues to lead all teams at 17-over-par 881.
<p class="more_act text"><a href="http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/" title="Vikings Still 11th After Three Rounds Of NCAA Championships">Read More</a><em>|</em><a href="http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/#comments_wrap" title="Vikings Still 11th After Three Rounds Of NCAA Championships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Emily-Kvidera-Augustana-Vikings1-e1368885121394.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Vikings Remain 11th After Second Round Of NCAA Championships</title>
		<link>http://b1027.com/vikings-remain-11th-after-second-round-of-ncaa-championships/</link>
		<comments>http://b1027.com/vikings-remain-11th-after-second-round-of-ncaa-championships/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:06:37 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=91709</guid>
		<description><![CDATA[Augustana shot a 321 in Thursday's second round of the NCAA Division II Women's Golf Championships in Daytona Beach, Fla., and is in 11th place at 73-over-par 649 (328-321). ]]></description>
			<content:encoded><![CDATA[<p>Augustana shot a 321 in Thursday's second round of the NCAA Division II Women's Golf Championships in Daytona Beach, Fla., and is in 11th place at 73-over-par 649 (328-321).
<p class="more_act text"><a href="http://b1027.com/vikings-remain-11th-after-second-round-of-ncaa-championships/" title="Vikings Remain 11th After Second Round Of NCAA Championships">Read More</a><em>|</em><a href="http://b1027.com/vikings-remain-11th-after-second-round-of-ncaa-championships/#comments_wrap" title="Vikings Remain 11th After Second Round Of NCAA Championships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/vikings-remain-11th-after-second-round-of-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Marisa-Toivonen-Augustana-Vikings-e1367920274792.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Augustana 11th After First Round Of NCAA Championships</title>
		<link>http://b1027.com/augustana-11th-after-first-round-of-ncaa-championships/</link>
		<comments>http://b1027.com/augustana-11th-after-first-round-of-ncaa-championships/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:58:51 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=91277</guid>
		<description><![CDATA[Augustana completed the first round at the NCAA Division II Women's Golf Championships in Daytona Beach, Fla. on Wednesday shooting a 40-over-par 328 and is in 11th place. Nova Southeastern leads the 12-team field after one round shooting a four-over-par 292.]]></description>
			<content:encoded><![CDATA[<p>Augustana completed the first round at the NCAA Division II Women's Golf Championships in Daytona Beach, Fla. on Wednesday shooting a 40-over-par 328 and is in 11th place. Nova Southeastern leads the 12-team field after one round shooting a four-over-par 292.
<p class="more_act text"><a href="http://b1027.com/augustana-11th-after-first-round-of-ncaa-championships/" title="Augustana 11th After First Round Of NCAA Championships">Read More</a><em>|</em><a href="http://b1027.com/augustana-11th-after-first-round-of-ncaa-championships/#comments_wrap" title="Augustana 11th After First Round Of NCAA Championships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/augustana-11th-after-first-round-of-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Emily-Kvidera-Augustana-Vikings-e1368699578100.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>USF, Augustana Student Athletes Earn NSIC All-Academic Honors</title>
		<link>http://b1027.com/usf-augustana-student-athletes-earn-nsic-all-academic-honors/</link>
		<comments>http://b1027.com/usf-augustana-student-athletes-earn-nsic-all-academic-honors/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:21:37 +0000</pubDate>
		<dc:creator>Steve Knutson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>
		<category><![CDATA[university of sioux falls]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=91297</guid>
		<description><![CDATA[Sixty-five student athletes from the University of Sioux Falls and 42 from Augustana College have been named to the Northern Sun Intercollegiate Conference Spring All-Academic teams.]]></description>
			<content:encoded><![CDATA[<p>Sixty-five student athletes from the University of Sioux Falls and 42 from Augustana College have been named to the Northern Sun Intercollegiate Conference Spring All-Academic teams.
<p class="more_act text"><a href="http://b1027.com/usf-augustana-student-athletes-earn-nsic-all-academic-honors/" title="USF, Augustana Student Athletes Earn NSIC All-Academic Honors">Read More</a><em>|</em><a href="http://b1027.com/usf-augustana-student-athletes-earn-nsic-all-academic-honors/#comments_wrap" title="USF, Augustana Student Athletes Earn NSIC All-Academic Honors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/usf-augustana-student-athletes-earn-nsic-all-academic-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/NSIC-logo-e1368704946645.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Northern Sun Intercollegiate Conference</media:description>	</item>
		<item>
		<title>McMahon, Trautmann Named To Daktronics All-Central Region First Team</title>
		<link>http://b1027.com/mcmahon-trautmann-named-to-daktronics-all-central-region-first-team/</link>
		<comments>http://b1027.com/mcmahon-trautmann-named-to-daktronics-all-central-region-first-team/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:03:42 +0000</pubDate>
		<dc:creator>Steve Knutson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=90425</guid>
		<description><![CDATA[More post-season honors for Augustana's Jenelle Trautmann and Theresa McMahon.  The Vikings' softball standouts have been named to the Daktronics All-Central Region first team.]]></description>
			<content:encoded><![CDATA[<p>More post-season honors for Augustana's Jenelle Trautmann and Theresa McMahon.  The Vikings' softball standouts have been named to the Daktronics All-Central Region first team.
<p class="more_act text"><a href="http://b1027.com/mcmahon-trautmann-named-to-daktronics-all-central-region-first-team/" title="McMahon, Trautmann Named To Daktronics All-Central Region First Team">Read More</a><em>|</em><a href="http://b1027.com/mcmahon-trautmann-named-to-daktronics-all-central-region-first-team/#comments_wrap" title="McMahon, Trautmann Named To Daktronics All-Central Region First Team">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/mcmahon-trautmann-named-to-daktronics-all-central-region-first-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Theresa-McMahon-and-Jenelle-Trautmann-Augustana-Vikings-e1368506148475.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Vikings finish 2nd and 3rd, Cougars 4th in NSIC Championships</title>
		<link>http://b1027.com/vikings-finish-2nd-and-3rd-cougars-4th-in-nsic-championships/</link>
		<comments>http://b1027.com/vikings-finish-2nd-and-3rd-cougars-4th-in-nsic-championships/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:53:50 +0000</pubDate>
		<dc:creator>Steve Knutson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>
		<category><![CDATA[university of sioux falls]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=90049</guid>
		<description><![CDATA[Local teams fared well at the NSIC Conference track and field meet at Howard Wood Field.  The Augustana men finished in second place while the Viking women were third.  The University of Sioux Falls teams both finished fourth.]]></description>
			<content:encoded><![CDATA[<p>Local teams fared well at the NSIC Conference track and field meet at Howard Wood Field.  The Augustana men finished in second place while the Viking women were third.  The University of Sioux Falls teams both finished fourth.
<p class="more_act text"><a href="http://b1027.com/vikings-finish-2nd-and-3rd-cougars-4th-in-nsic-championships/" title="Vikings finish 2nd and 3rd, Cougars 4th in NSIC Championships">Read More</a><em>|</em><a href="http://b1027.com/vikings-finish-2nd-and-3rd-cougars-4th-in-nsic-championships/#comments_wrap" title="Vikings finish 2nd and 3rd, Cougars 4th in NSIC Championships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/vikings-finish-2nd-and-3rd-cougars-4th-in-nsic-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Augustana-Vikings-track-and-field-e1368372221893.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Vikings&#039; Season Ends At NCAA Central Region Tournament</title>
		<link>http://b1027.com/vikings-season-ends-at-ncaa-central-region-tournament/</link>
		<comments>http://b1027.com/vikings-season-ends-at-ncaa-central-region-tournament/#comments</comments>
		<pubDate>Sat, 11 May 2013 22:58:40 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=90024</guid>
		<description><![CDATA[No. 6 seed Augustana saw its season come to an end in a 4-3 loss to second-seeded Southeastern Oklahoma State in the Central Region 2 Tournament in Mankato, Minn. on Saturday.]]></description>
			<content:encoded><![CDATA[<p>No. 6 seed Augustana saw its season come to an end in a 4-3 loss to second-seeded Southeastern Oklahoma State in the Central Region 2 Tournament in Mankato, Minn. on Saturday.
<p class="more_act text"><a href="http://b1027.com/vikings-season-ends-at-ncaa-central-region-tournament/" title="Vikings&#8217; Season Ends At NCAA Central Region Tournament">Read More</a><em>|</em><a href="http://b1027.com/vikings-season-ends-at-ncaa-central-region-tournament/#comments_wrap" title="Vikings&#8217; Season Ends At NCAA Central Region Tournament">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/vikings-season-ends-at-ncaa-central-region-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Theresa-McMahon-Augustana-Vikings1-e1368365767271.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>McMahon, Trautmann Earn NFCA All-Region Honors</title>
		<link>http://b1027.com/mcmahon-trautmann-earn-nfca-all-region-honors/</link>
		<comments>http://b1027.com/mcmahon-trautmann-earn-nfca-all-region-honors/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:41:17 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=90034</guid>
		<description><![CDATA[ Augustana's Theresa McMahon and Jenelle Trautmann have been named to the National Fastpitch Coaches' Association All-Central Region first team.]]></description>
			<content:encoded><![CDATA[<p> Augustana's Theresa McMahon and Jenelle Trautmann have been named to the National Fastpitch Coaches' Association All-Central Region first team.
<p class="more_act text"><a href="http://b1027.com/mcmahon-trautmann-earn-nfca-all-region-honors/" title="McMahon, Trautmann Earn NFCA All-Region Honors">Read More</a><em>|</em><a href="http://b1027.com/mcmahon-trautmann-earn-nfca-all-region-honors/#comments_wrap" title="McMahon, Trautmann Earn NFCA All-Region Honors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/mcmahon-trautmann-earn-nfca-all-region-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/03/Theresa-McMahon-Augustana-Vikings-e1363241966343.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Vikings Ousted From NSIC Tournament By St. Cloud State</title>
		<link>http://b1027.com/vikings-ousted-from-nsic-tournament-by-st-cloud-state/</link>
		<comments>http://b1027.com/vikings-ousted-from-nsic-tournament-by-st-cloud-state/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:21:58 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=89898</guid>
		<description><![CDATA[No. 1 seed St. Cloud State eliminated third-seeded Augustana from the NSIC Baseball Tournament, defeating the Vikings 9-3 on Friday afternoon in St. Cloud, Minn.]]></description>
			<content:encoded><![CDATA[<p>No. 1 seed St. Cloud State eliminated third-seeded Augustana from the NSIC Baseball Tournament, defeating the Vikings 9-3 on Friday afternoon in St. Cloud, Minn.
<p class="more_act text"><a href="http://b1027.com/vikings-ousted-from-nsic-tournament-by-st-cloud-state/" title="Vikings Ousted From NSIC Tournament By St. Cloud State">Read More</a><em>|</em><a href="http://b1027.com/vikings-ousted-from-nsic-tournament-by-st-cloud-state/#comments_wrap" title="Vikings Ousted From NSIC Tournament By St. Cloud State">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/vikings-ousted-from-nsic-tournament-by-st-cloud-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Nate-Hewes-Augustana-Vikings-e1368268225953.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1391/1569 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/b1027.com

Served from: b1027.com @ 2013-05-21 13:36:44 -->