<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B102.7 - Sioux Falls Classic Rock &#187; Sports</title>
	<atom:link href="http://b1027.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://b1027.com</link>
	<description>Classic Rock from Aerosmith, Journey, Led Zeppelin, Bon Jovi, Rolling Stones</description>
	<lastBuildDate>Sun, 19 May 2013 14:34:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Saturday Scoreboard</title>
		<link>http://b1027.com/saturday-scoreboard-38/</link>
		<comments>http://b1027.com/saturday-scoreboard-38/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:25:47 +0000</pubDate>
		<dc:creator>Steve Knutson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92176</guid>
		<description><![CDATA[Boys state tennis results plus high school, college and pro scores from around South Dakota and the region]]></description>
			<content:encoded><![CDATA[<p>Boys state tennis results plus high school, college and pro scores from around South Dakota and the region
<p class="more_act text"><a href="http://b1027.com/saturday-scoreboard-38/" title="Saturday Scoreboard">Read More</a><em>|</em><a href="http://b1027.com/saturday-scoreboard-38/#comments_wrap" title="Saturday Scoreboard">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/saturday-scoreboard-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2012/08/Rangers-Ballpark-Scoreboard-Ronald-Martinez-Getty-Images2.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>2013 NBA Playoffs Recap— Pacers Beat Knicks, 106-99, Advance to Conference Finals</title>
		<link>http://b1027.com/2013-nba-playoffs-recap-pacers-beat-knicks-106-99-advance-to-conference-finals/</link>
		<comments>http://b1027.com/2013-nba-playoffs-recap-pacers-beat-knicks-106-99-advance-to-conference-finals/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:15:19 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133277</guid>
		<description><![CDATA[Indiana Pacers 106, New York Knicks 99 Lance Stephenson scored 25 points and pulled down 10 rebounds, and the Indiana Pacers beat the New York Knicks, 106-99, in Indianapolis on Saturday night to win their second-round NBA playoff series in six games. As a result of the victory, Indiana will face the Miami Heat in [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana Pacers 106, New York Knicks 99<br />
Lance Stephenson scored 25 points and pulled down 10 rebounds, and the Indiana Pacers beat the New York Knicks, 106-99, in Indianapolis on Saturday night to win their second-round NBA playoff series in six games
<p class="more_act text"><a href="http://b1027.com/2013-nba-playoffs-recap-pacers-beat-knicks-106-99-advance-to-conference-finals/" title="2013 NBA Playoffs Recap— Pacers Beat Knicks, 106-99, Advance to Conference Finals">Read More</a><em>|</em><a href="http://b1027.com/2013-nba-playoffs-recap-pacers-beat-knicks-106-99-advance-to-conference-finals/#comments_wrap" title="2013 NBA Playoffs Recap— Pacers Beat Knicks, 106-99, Advance to Conference Finals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/2013-nba-playoffs-recap-pacers-beat-knicks-106-99-advance-to-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Lance-Stephenson.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Lyons / Getty Images</media:description>	</item>
		<item>
		<title>Canaries Can&#039;t Complete Comeback</title>
		<link>http://b1027.com/canaries-cant-complete-comeback/</link>
		<comments>http://b1027.com/canaries-cant-complete-comeback/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:08:23 +0000</pubDate>
		<dc:creator>Sioux Falls Canaries</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92168</guid>
		<description><![CDATA[The Sioux Falls Canaries belted two home runs, but five Sioux City Explorers runs in the first five innings proved to be too much to overcome in a 5-4 loss Saturday night at Sioux Falls Stadium.]]></description>
			<content:encoded><![CDATA[<p>The Sioux Falls Canaries belted two home runs, but five Sioux City Explorers runs in the first five innings proved to be too much to overcome in a 5-4 loss Saturday night at Sioux Falls Stadium.
<p class="more_act text"><a href="http://b1027.com/canaries-cant-complete-comeback/" title="Canaries Can’t Complete Comeback">Read More</a><em>|</em><a href="http://b1027.com/canaries-cant-complete-comeback/#comments_wrap" title="Canaries Can’t Complete Comeback">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/canaries-cant-complete-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/P5170078-e1368940873575.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steve Knutson/ESPN 99.1</media:description>	</item>
		<item>
		<title>2013 Preakness Results — Oxbow Wins Preakness Stakes; Orb Finishes Fourth</title>
		<link>http://b1027.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/</link>
		<comments>http://b1027.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:46:05 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133270</guid>
		<description><![CDATA[Oxbow won the 138th running of the Preakness Stakes at Pimlico Race Track in Baltimore on Saturday to capture the second leg of horse racing&#8217;s Triple Crown. Jockey Gary Stevens rode the 15-1 underdog into the lead early and claimed the win for owner D. Wayne Lukas in 1:57:54 min. on the 1 3/16-mile track. [...]]]></description>
			<content:encoded><![CDATA[<p>Oxbow won the 138th running of the Preakness Stakes at Pimlico Race Track in Baltimore on Saturday to capture the second leg of horse racing's Triple Crown. Jockey Gary Stevens rode the 15-1 underdog into the lead early and claimed the win for owner D
<p class="more_act text"><a href="http://b1027.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/" title="2013 Preakness Results — Oxbow Wins Preakness Stakes; Orb Finishes Fourth">Read More</a><em>|</em><a href="http://b1027.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/#comments_wrap" title="2013 Preakness Results — Oxbow Wins Preakness Stakes; Orb Finishes Fourth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/2013-preakness-results-oxbow-wins-preakness-stakes-orb-finishes-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/169012495.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Stockman, Getty Images
</media:description>	</item>
		<item>
		<title>Jackrabbits Fall In Regular Season Finale</title>
		<link>http://b1027.com/jackrabbits-fall-in-regular-season-finale/</link>
		<comments>http://b1027.com/jackrabbits-fall-in-regular-season-finale/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:26:44 +0000</pubDate>
		<dc:creator>South Dakota State University</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[South Dakota State]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92149</guid>
		<description><![CDATA[Summit League champion Nebraska-Omaha scored six times in the fifth inning, defeating South Dakota State 8-2 in the regular season finale for both teams Saturday afternoon at the Ballpark at Boys Town.  The Mavericks are in transition to Division I status, so the Jackrabbits will enter next week’s Summit League Baseball Championships as the No. 1 seed.]]></description>
			<content:encoded><![CDATA[<p>Summit League champion Nebraska-Omaha scored six times in the fifth inning, defeating South Dakota State 8-2 in the regular season finale for both teams Saturday afternoon at the Ballpark at Boys Town.  The Mavericks are in transition to Division I status, so the Jackrabbits will enter next week’s Summit League Baseball Championships as the No. 1 seed.
<p class="more_act text"><a href="http://b1027.com/jackrabbits-fall-in-regular-season-finale/" title="Jackrabbits Fall In Regular Season Finale">Read More</a><em>|</em><a href="http://b1027.com/jackrabbits-fall-in-regular-season-finale/#comments_wrap" title="Jackrabbits Fall In Regular Season Finale">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/jackrabbits-fall-in-regular-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Zach-Coppola-South-Dakota-State-Jackrabbits1-e1368934531245.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Janes Photography for South Dakota State University</media:description>	</item>
		<item>
		<title>Augustana Finishes 11th At NCAA Championships</title>
		<link>http://b1027.com/augustana-finishes-11th-at-ncaa-championships/</link>
		<comments>http://b1027.com/augustana-finishes-11th-at-ncaa-championships/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:11:42 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92145</guid>
		<description><![CDATA[Augustana shot a 325 in Saturday's final round of the NCAA Division II Women's Golf Championships to finish 11th, with a four-round score of 1,302 at the LPGA International in Daytona Beach, Fla.]]></description>
			<content:encoded><![CDATA[<p>Augustana shot a 325 in Saturday's final round of the NCAA Division II Women's Golf Championships to finish 11th, with a four-round score of 1,302 at the LPGA International in Daytona Beach, Fla.
<p class="more_act text"><a href="http://b1027.com/augustana-finishes-11th-at-ncaa-championships/" title="Augustana Finishes 11th At NCAA Championships">Read More</a><em>|</em><a href="http://b1027.com/augustana-finishes-11th-at-ncaa-championships/#comments_wrap" title="Augustana Finishes 11th At NCAA Championships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/augustana-finishes-11th-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Augustana-Vikings-golf-NCAA-Division-II-Central-Region-Tournament-05-07-2013.jpg" height="405" width="744" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Birds&#039; Bats Quiet In Home Opener Loss</title>
		<link>http://b1027.com/birds-bats-quiet-in-home-opener-loss-2/</link>
		<comments>http://b1027.com/birds-bats-quiet-in-home-opener-loss-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:03:24 +0000</pubDate>
		<dc:creator>Sioux Falls Canaries</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92106</guid>
		<description><![CDATA[The Sioux Falls Canaries’ offense mustered just two hits and the defense committed five errors in a 3-0 loss to the Sioux City Explorers Friday night, spoiling the Birds’ home opener before 3,521 fans at the BIrdcage.]]></description>
			<content:encoded><![CDATA[<p>The Sioux Falls Canaries’ offense mustered just two hits and the defense committed five errors in a 3-0 loss to the Sioux City Explorers Friday night, spoiling the Birds’ home opener before 3,521 fans at the BIrdcage.
<p class="more_act text"><a href="http://b1027.com/birds-bats-quiet-in-home-opener-loss-2/" title="Birds&#8217; Bats Quiet In Home Opener Loss">Read More</a><em>|</em><a href="http://b1027.com/birds-bats-quiet-in-home-opener-loss-2/#comments_wrap" title="Birds&#8217; Bats Quiet In Home Opener Loss">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/birds-bats-quiet-in-home-opener-loss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/P5170069-E1-e1368888696429.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steve Knutson/ESPN 99.1</media:description>	</item>
		<item>
		<title>Jacks Lose, Win At Omaha</title>
		<link>http://b1027.com/jacks-lose-win-at-omaha/</link>
		<comments>http://b1027.com/jacks-lose-win-at-omaha/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:40:31 +0000</pubDate>
		<dc:creator>South Dakota State University</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[South Dakota State]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92060</guid>
		<description><![CDATA[Ryan Keele ended South Dakota State’s hopes for a share of the Summit League regular season baseball title with a walk-off home run in the opener, but the Jackrabbits came back to rout Omaha in the nightcap as the two squads split a doubleheader Friday afternoon.]]></description>
			<content:encoded><![CDATA[<p>Ryan Keele ended South Dakota State’s hopes for a share of the Summit League regular season baseball title with a walk-off home run in the opener, but the Jackrabbits came back to rout Omaha in the nightcap as the two squads split a doubleheader Friday afternoon.
<p class="more_act text"><a href="http://b1027.com/jacks-lose-win-at-omaha/" title="Jacks Lose, Win At Omaha">Read More</a><em>|</em><a href="http://b1027.com/jacks-lose-win-at-omaha/#comments_wrap" title="Jacks Lose, Win At Omaha">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/jacks-lose-win-at-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Adam-Bray-South-Dakota-State-Jackrabbits-e1368884625564.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Robby Gallagher/South Dakota State University</media:description>	</item>
		<item>
		<title>Vikings Still 11th After Three Rounds Of NCAA Championships</title>
		<link>http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/</link>
		<comments>http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:33:06 +0000</pubDate>
		<dc:creator>Augustana College</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augustana]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=92069</guid>
		<description><![CDATA[Augustana completed the third round at the NCAA Division II Women's Golf Championships Friday, shooting a 328 and is in 11th-place at 113-over-par 977. Nova Southeastern continues to lead all teams at 17-over-par 881.]]></description>
			<content:encoded><![CDATA[<p>Augustana completed the third round at the NCAA Division II Women's Golf Championships Friday, shooting a 328 and is in 11th-place at 113-over-par 977. Nova Southeastern continues to lead all teams at 17-over-par 881.
<p class="more_act text"><a href="http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/" title="Vikings Still 11th After Three Rounds Of NCAA Championships">Read More</a><em>|</em><a href="http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/#comments_wrap" title="Vikings Still 11th After Three Rounds Of NCAA Championships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/vikings-still-11th-after-three-rounds-of-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/05/Emily-Kvidera-Augustana-Vikings1-e1368885121394.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Augustana College</media:description>	</item>
		<item>
		<title>Retired NASCAR Driver Dick Trickle Commits Suicide</title>
		<link>http://b1027.com/retired-nascar-driver-dick-trickle-commits-suicide/</link>
		<comments>http://b1027.com/retired-nascar-driver-dick-trickle-commits-suicide/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:08:17 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dick Trickle]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=110981</guid>
		<description><![CDATA[Former NASCAR driver Dick Trickle died Thursday (May 16) of an apparent self-inflicted gunshot wound in North Carolina.]]></description>
			<content:encoded><![CDATA[<p>Former NASCAR driver Dick Trickle died Thursday (May 16) of an apparent self-inflicted gunshot wound in North Carolina.
<p class="more_act text"><a href="http://b1027.com/retired-nascar-driver-dick-trickle-commits-suicide/" title="Retired NASCAR Driver Dick Trickle Commits Suicide">Read More</a><em>|</em><a href="http://b1027.com/retired-nascar-driver-dick-trickle-commits-suicide/#comments_wrap" title="Retired NASCAR Driver Dick Trickle Commits Suicide">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b1027.com/retired-nascar-driver-dick-trickle-commits-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/b1027.com/files/2013/05/dick-trickle-getyy.jpg" height="389" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1412/1456 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/b1027.com

Served from: b1027.com @ 2013-05-19 15:11:16 -->